Los Alamos National Bank

INTERNATIONAL CURRENCY RATES

COUNTRY BUY CURRENCY
(LANB will Buy)
SELL CURRENCY
(LANB will Sell)
USD/1 foreign unit foreign unit/USD USD/1 foreign unit foreign unit/USD
Australia 1.001100 1.00 1.147900 0.87
Canada 0.959700 1.04 1.065800 0.94
Costa Rica 0.001800 558.97 0.002300 433.46
Czech Republic 0.047700 20.95 0.060900 16.43
Denmark 0.162900 6.14 0.189800 5.27
Euro 1.218900 0.82 1.407000 0.71
Great Britain 1.480900 0.68 1.683700 0.59
Hong Kong 0.119100 8.40 0.138800 7.20
Japan 0.012500 79.98 0.013900 72.01
Mexico 0.073700 13.57 0.086100 11.62
New Zealand 0.764100 1.31 0.885700 1.13
Norway 0.158700 6.30 0.184900 5.41
Singapore 0.740500 1.35 0.862900 1.16
South Africa 0.118800 8.42 0.154500 6.47
South Korea 0.000800 1,207.73 0.001000 1,009.08
Sweden 0.137300 7.28 0.159900 6.25
Switzerland 1.032400 0.97 1.157500 0.86
Thailand 0.030700 32.55 0.035100 28.51

The above Rates are subject to change without prior notice.