Access Banking Log In
User Id
Faster, text-only version
 
Take our
online survey
 
Online Security
Security Center
 Security Alerts
Tips & Information
 
Search Website
 Certificates of Deposit Interest Rates
as of November 20, 2009
90 Day CD 90 Days 0.600% 0.600% $500.00
180 Day CD 180 Days 0.950% 0.960% $500.00
12 Month CD 12 Months 1.150% 1.160% $500.00
12 Month CD Plus 12 Months 1.350% 1.360% $10,000.00
18 Month CD 18 Months 1.150% 1.160% $500.00
24 Month CD 24 Months 1.300% 1.310% $500.00
36 Month CD 36 Months 1.700% 1.710% $500.00
48 Month CD 48 Months 2.100% 2.120% $500.00
60 Month CD 60 Months 2.300% 2.330% $500.00
90 Day Senior CD 90 Days 0.850% 0.850% $500.00
180 Day Senior CD 180 Days 1.200% 1.210% $500.00
12 Month Senior CD 12 Months 1.400% 1.410% $500.00
Senior CD Plus 12 Months 1.600% 1.610% $10,000.00
18 Month Senior CD 18 Months 1.400% 1.410% $500.00
24 Month Senior CD 24 Months 1.550% 1.560% $500.00
36 Month Senior CD 36 Months 1.950% 1.970% $500.00
48 Month Senior CD 48 Months 2.350% 2.380% $500.00
60 Month Senior CD 60 Months 2.550% 2.580% $500.00
90 Day Jumbo CD 90 Days 0.950% 0.950% $100,000.00
180 Day Jumbo CD 180 Days 1.350% 1.350% $100,000.00
12 Month Jumbo CD 12 Months 1.700% 1.700% $100,000.00
18 Month Jumbo CD 18 Months 1.700% 1.700% $100,000.00
24 Month Jumbo CD 24 Months 1.700% 1.700% $100,000.00
36 Month Jumbo CD 36 Months 2.100% 2.100% $100,000.00
48 Month Jumbo CD 48 Months 2.350% 2.350% $100,000.00
60 Month Jumbo CD 60 Months 2.600% 2.600% $100,000.00
The above Interest Rates are subject to change without prior notice. A penalty will be imposed for early withdrawal.

*Annual Percentage Yield
**Senior Rates apply for our customers who are 50+.

These rates do not apply to State, County or Municipal deposits. Please call for a rate quote.