Access Banking Log In
User Id
Faster, text-only version
 
Take our
online survey
 
Online Security
Security Center
   *New Security Alert 10/28*
Tips & Information
 
Search Website
 Certificates of Deposit Interest Rates
as of November 7, 2009
90 Day CD 90 Days 0.750% 0.750% $500.00
180 Day CD 180 Days 1.100% 1.110% $500.00
12 Month CD 12 Months 1.300% 1.310% $500.00
12 Month CD Plus 12 Months 1.500% 1.510% $10,000.00
18 Month CD 18 Months 1.300% 1.310% $500.00
24 Month CD 24 Months 1.450% 1.460% $500.00
36 Month CD 36 Months 1.850% 1.870% $500.00
48 Month CD 48 Months 2.250% 2.280% $500.00
60 Month CD 60 Months 2.450% 2.480% $500.00
90 Day Senior CD 90 Days 1.000% 1.010% $500.00
180 Day Senior CD 180 Days 1.350% 1.360% $500.00
12 Month Senior CD 12 Months 1.550% 1.560% $500.00
Senior CD Plus 12 Months 1.750% 1.770% $10,000.00
18 Month Senior CD 18 Months 1.550% 1.560% $500.00
24 Month Senior CD 24 Months 1.700% 1.710% $500.00
36 Month Senior CD 36 Months 2.100% 2.120% $500.00
48 Month Senior CD 48 Months 2.500% 2.530% $500.00
60 Month Senior CD 60 Months 2.700% 2.740% $500.00
90 Day Jumbo CD 90 Days 1.100% 1.100% $100,000.00
180 Day Jumbo CD 180 Days 1.500% 1.500% $100,000.00
12 Month Jumbo CD 12 Months 1.850% 1.850% $100,000.00
18 Month Jumbo CD 18 Months 1.850% 1.850% $100,000.00
24 Month Jumbo CD 24 Months 1.850% 1.850% $100,000.00
36 Month Jumbo CD 36 Months 2.250% 2.250% $100,000.00
48 Month Jumbo CD 48 Months 2.500% 2.500% $100,000.00
60 Month Jumbo CD 60 Months 2.750% 2.750% $100,000.00
The above Interest Rates are subject to change without prior notice. A penalty will be imposed for early withdrawal.

*Annual Percentage Yield
**Senior Rates apply for our customers who are 50+.