Access Banking Log In
User Id
Faster, text-only version
 
Take our
online survey
 
FDIC update:
Insurance on your accounts

 
Online Security
Security Center
 Security Alerts
Tips & Information
 
Search Website
 International Currency Rates
as of 11/20/2009
Australia 0.852500 1.17 0.977400 1.02
Canada 0.897000 1.11 0.996100 1.00
Costa Rica 0.001600 618.81 0.002100 483.33
Czech Republic 0.052300 19.14 0.066300 15.08
Denmark 0.183800 5.44 0.215000 4.65
Euro 1.386300 0.72 1.600300 0.62
Great Britain 1.557400 0.64 1.770700 0.56
Hong Kong 0.118400 8.45 0.138500 7.22
Japan 0.010800 92.81 0.012000 83.56
Mexico 0.071000 14.08 0.085400 11.71
New Zealand 0.669900 1.49 0.776300 1.29
Norway 0.162700 6.15 0.190300 5.25
Singapore 0.661000 1.51 0.773500 1.29
South Africa 0.118400 8.45 0.153300 6.52
South Korea 0.000800 1,259.45 0.001000 1,050.42
Sweden 0.133000 7.52 0.155600 6.43
Switzerland 0.933600 1.07 1.047700 0.95
Thailand 0.028600 35.03 0.032600 30.69
The above International Currency Rates are subject to change without prior notice.