Access Banking Log In
User Id
Faster, text-only version
 
Take our
online survey
 
Online Security
Security Center
   *New Security Alert 10/28*
Tips & Information
 
Search Website
 International Currency Rates
as of 11/6/2009
Australia 0.849200 1.18 0.973600 1.03
Canada 0.896500 1.12 0.995600 1.00
Costa Rica 0.001600 638.57 0.002000 498.75
Czech Republic 0.052000 19.22 0.066000 15.14
Denmark 0.183400 5.45 0.214600 4.66
Euro 1.383400 0.72 1.593100 0.63
Great Britain 1.557700 0.64 1.771000 0.56
Hong Kong 0.118400 8.45 0.138500 7.22
Japan 0.010600 94.48 0.011800 85.08
Mexico 0.069800 14.33 0.083800 11.93
New Zealand 0.665800 1.50 0.771600 1.30
Norway 0.161700 6.18 0.189200 5.29
Singapore 0.658900 1.52 0.770900 1.30
South Africa 0.117600 8.50 0.152300 6.57
South Korea 0.000800 1,269.04 0.000900 1,059.32
Sweden 0.131500 7.60 0.153800 6.50
Switzerland 0.932300 1.07 1.046300 0.96
Thailand 0.028400 35.25 0.032400 30.88
The above International Currency Rates are subject to change without prior notice.