Access Banking Log In
User Id
Faster, text-only version
Online Security
Recent Security Alerts
Tips & Information
 
Search Website
 International Currency Rates
as of 5/16/2008
Australia 0.878500 1.14 1.007300 0.99
Canada 0.955500 1.05 1.061100 0.94
Costa Rica 0.001747 572.41 0.002200 446.85
Czech Republic 0.055810 17.92 0.073400 13.63
Denmark 0.190700 5.24 0.223200 4.48
Euro 1.442500 0.69 1.661300 0.60
Great Britain 1.828700 0.55 2.079200 0.48
Hong Kong 0.117600 8.50 1,376.000000 7.27
Japan 0.009179 108.94 0.010200 98.10
Mexico 0.088600 11.29 0.106500 9.39
New Zealand 0.704700 1.42 0.816700 1.22
Norway 0.180900 5.53 0.211700 4.72
Singapore 0.669100 1.49 0.782900 1.28
South Africa 0.118000 8.47 0.152800 6.54
South Korea 0.000884 1,131.22 0.001100 944.50
Sweden 0.152400 6.56 0.178300 5.61
Switzerland 0.901500 1.11 1.011700 0.99
Thailand 0.028500 35.09 0.033800 29.57
The above International Currency Rates are subject to change without prior notice.